Fee schedule
2009-2010 Fee Schedule
Joining the QNU is easy and affordable.
The QNU’s membership fees are based on classification and average of actual hours worked.
Please ensure you are paying the correct membership fee. Paying an incorrect fee can affect your industrial and professional coverage.
Click here to download the Fee Schedule
| CLASSIFICATION | QNU Code | Yearly | Half Yearly | Monthly | Fortnightly |
|---|---|---|---|---|---|
| Registered Nurse: over 48 hrs per fortnight | R1 | 498.00 | 249.00 | 41.60 | 19.20 |
| Registered Nurse: 11–48 hrs per fortnight | R2 | 368.60 | 184.30 | 30.80 | 14.20 |
| Registered Nurse: up to 10 hrs per fortnight | R3 | 187.60 | 93.80 | 15.65 | 7.25 |
| Enrolled Nurse: over 48 hrs per fortnight | E1 | 396.00 | 198.00 | 33.00 | 15.25 |
| Enrolled Nurse: 11-48 hrs per fortnight | E2 | 297.10 | 148.55 | 24.80 | 11.45 |
| Enrolled Nurse: up to 10 hrs per fortnight | E3 | 152.60 | 76.30 | 12.75 | 5.90 |
| Asst-in-Nursing: over 48 hrs per fortnight | A1 | 340.20 | 170.10 | 28.40 | 13.10 |
| Asst-in-Nursing: 11–48 hrs per fortnight | A2 | 258.80 | 129.40 | 21.60 | 9.95 |
| Asst-in-Nursing: up to 10 hrs per fortnight | A3 | 133.20 | 66.60 | 11.15 | 5.15 |
| AIN Traineeship: wages less than standard AIN wages | A4 | 121.50 | 60.75 | 10.15 | 4.70 |
| Passive (non practising nurses only) | V_ | 86.20 | 43.10 | 7.25 | 3.35 |
| Nurses covered industrially by other unions | PU | 121.50 | 60.75 | 10.15 | 4.70 |
| Unpaid supervised practice/refresher courses | PS | 121.50 | 60.75 | 10.15 | 4.70 |
| Tertiary student working up to 16 hours per week as an AIN or PC | PT | 121.50 | 60.75 | 10.15 | 4.70 |
| Full time University/TAFE students | UT | 43.10 | 21.55 | 3.65 | n/a |
2009-2010 Student Fee Schedule
| CLASSIFICATION | QNU Code | Yearly | Half Yearly | Monthly | Fortnightly |
|---|---|---|---|---|---|
| Full Time Student – no paid nursing work | UT | 43.10 | 21.55 | 3.65 | n/a |
| Tertiary Student – working up to 16 hours per week (nursing) | PT | 121.50 | 60.75 | 10.15 | 4.70 |
| Tertiary Student – working 17-24 hours per week (nursing) | A2 | 258.80 | 129.40 | 21.60 | 9.95 |
| RN: full time study + part time nursing work to 24 hours per week | R2 | 368.60 | 184.30 | 30.80 | 14.20 |
| RN: full time study + part time nursing work to 10 hours per fortnight | R3 | 187.60 | 93.80 | 15.65 | 7.25 |
| EN: full time study + part time nursing work to 24 hours per week | E2 | 297.10 | 148.55 | 24.80 | 11.45 |
| EN: full time study + part time nursing work to 10 hours per fortnight | E3 | 152.60 | 76.30 | 12.75 | 5.90 |
| Unpaid supervised practice/refresher courses – no paid nursing work (lapsed RNs and ENs seeking re-registration) | PS | 121.50 | 60.75 | 10.15 | 4.70 |







